Stock Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 5:1 | Reverse split | |||||
| Total dividends in 2011: | 0.00 | |||||
| 1:2 | 2 for 1 Stock Split | |||||
| Total dividends in 2002: | .00 | |||||
| 1:5 | Stock split announce past record date | |||||
| Total dividends in 1995: | .00 |
Historical Common Stock Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.25 | U.S. Currency | ||||
| Total dividends in 2026: | 0.25 | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| Total dividends in 2025: | 0.98 | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| Total dividends in 2024: | 0.94 | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| 0.23 | U.S. Currency | ||||
| Total dividends in 2023: | 0.92 | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.21 | U.S. Currency | ||||
| 0.21 | U.S. Currency | ||||
| Total dividends in 2022: | 0.86 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.19 | U.S. Currency | ||||
| 0.19 | U.S. Currency | ||||
| Total dividends in 2021: | 0.78 | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| 0.18 | U.S. Currency | ||||
| Total dividends in 2020: | 0.72 | ||||
| 0.18 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.16 | U.S. Currency | ||||
| Total dividends in 2019: | 0.68 | ||||
| 0.16 | U.S. Currency | ||||
| 0.15 | U.S. Currency | ||||
| 0.15 | U.S. Currency | ||||
| 0.12 | U.S. Currency | ||||
| Total dividends in 2018: | 0.58 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| 0.09 | U.S. Currency | ||||
| 0.09 | U.S. Currency | ||||
| Total dividends in 2017: | 0.38 | ||||
| 0.08 | U.S. Currency | ||||
| 0.08 | U.S. Currency | ||||
| 0.07 | U.S. Currency | ||||
| 0.07 | U.S. Currency | ||||
| Total dividends in 2016: | 0.30 | ||||
| 0.06 | U.S. Currency | ||||
| 0.06 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2015: | 0.22 | ||||
| 0.05 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2014: | 0.11 | ||||
| 0.45 | Optional dividend (cash or stock) | ||||
| 0.007692 | Stock dividend | ||||
| 0.007692 | Stock dividend | ||||
| 0.45 | Optional dividend (cash or stock) | ||||
| 0.007692 | Stock dividend | ||||
| 0.45 | Optional dividend (cash or stock) | ||||
| Total dividends in 2009: | 1.373076 | ||||
| 0.007692 | Stock dividend | ||||
| 0.45 | Optional dividend (cash or stock) | ||||
| 0.45 | Optional dividend (cash or stock) | ||||
| 0.007692 | Stock dividend | ||||
| 0.433085 | U.S. Currency | ||||
| 0.433085 | U.S. Currency | ||||
| Total dividends in 2008: | 1.781554 | ||||
| 0.433085 | U.S. Currency | ||||
| 0.433085 | U.S. Currency | ||||
| 0.433085 | U.S. Currency | ||||
| 0.433085 | U.S. Currency | ||||
| Total dividends in 2007: | 1.73234 | ||||
| 0.384964 | U.S. Currency | ||||
| 0.384964 | U.S. Currency | ||||
| 0.384964 | U.S. Currency | ||||
| 0.384964 | U.S. Currency | ||||
| Total dividends in 2006: | 1.539856 | ||||
| 0.336844 | U.S. Currency | ||||
| 0.336844 | U.S. Currency | ||||
| 0.336844 | U.S. Currency | ||||
| 0.336844 | U.S. Currency | ||||
| Total dividends in 2005: | 1.347376 | ||||
| 0.288723 | U.S. Currency | ||||
| 0.288723 | U.S. Currency | ||||
| 0.288723 | U.S. Currency | ||||
| 0.50 | Stock dividend | ||||
| 0.288723 | U.S. Currency | ||||
| Total dividends in 2004: | 1.654892 | ||||
| 0.240603 | U.S. Currency | ||||
| 0.240603 | U.S. Currency | ||||
| 0.240603 | U.S. Currency | ||||
| 0.240603 | U.S. Currency | ||||
| Total dividends in 2003: | 0.962412 | ||||
| 0.200502 | U.S. Currency | ||||
| 0.200502 | U.S. Currency | ||||
| 0.200502 | Cash dividend on increased shares | ||||
| Total dividends in 2002: | 0.601506 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.